10kV Arresters which use diameters 28mm or 30mm zinc oxide varistors.
type | D28H23.5 | D28H29 | D30H23.5 | D30H29 |
AC system | AC | AC | AC | AC |
suggested rated voltage (kV) | 3.6 | 4.5 | 3.6 | 4.5 |
MCOV (kV) | 3.1 | 3.8 | 3.1 | 3.8 |
diameter (mm) | 28±0.7 | 28±0.7 | 30±0.7 | 30±0.7 |
height (mm) | 23.5±0.3 | 29±0.3 | 23.5±0.3 | 29±0.3 |
DC U1mA (kV) | 5.52±0.3 | 6.82±0.35 | 5.52±0.3 | 6.82±0.35 |
IL at 75% of U1mA (µA) | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 |
Ures (kV) | 9.7±0.5 | 12.0±0.6 | 9.5±0.5 | 11.7±0.6 |
typical Ures / U1mA | 1.75 | 1.75 | 1.72 | 1.72 |
repetitive charge transfer Qrs (C) | 0.3 | 0.3 | 0.3 | 0.3 |
guaranted 2ms test current (A) | 150 | 150 | 150 | 150 |
max 2ms test current (A) | 150 | 150 | 200 | 200 |
4/10µs high current test (kA) | 65 | 65 | 65 | 65 |
nominal discharge current In (kA) | 5 | 5 | 5 | 5 |
accelerated ageing test |
115℃ 0.9*U1mA/√2 Kct ≤ 1.0 |
115℃ 0.9*U1mA/√2 Kct ≤ 1.0 |
115℃ 0.9*U1mA/√2 Kct ≤ 1.0 |
115℃ 0.9*U1mA/√2 Kct ≤ 1.0 |
type | D28H23.5 | D28H29 | D30H23.5 | D30H29 |
AC system | AC | AC | AC | AC |
suggested rated voltage (kV) | 3.6 | 4.5 | 3.6 | 4.5 |
MCOV (kV) | 3.1 | 3.8 | 3.1 | 3.8 |
diameter (mm) | 28±0.7 | 28±0.7 | 30±0.7 | 30±0.7 |
height (mm) | 23.5±0.3 | 29±0.3 | 23.5±0.3 | 29±0.3 |
DC U1mA (kV) | 5.52±0.3 | 6.82±0.35 | 5.52±0.3 | 6.82±0.35 |
IL at 75% of U1mA (µA) | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 |
Ures (kV) | 9.7±0.5 | 12.0±0.6 | 9.5±0.5 | 11.7±0.6 |
typical Ures / U1mA | 1.75 | 1.75 | 1.72 | 1.72 |
repetitive charge transfer Qrs (C) | 0.3 | 0.3 | 0.3 | 0.3 |
guaranted 2ms test current (A) | 150 | 150 | 150 | 150 |
max 2ms test current (A) | 150 | 150 | 200 | 200 |
4/10µs high current test (kA) | 65 | 65 | 65 | 65 |
nominal discharge current In (kA) | 5 | 5 | 5 | 5 |
accelerated ageing test |
115℃ 0.9*U1mA/√2 Kct ≤ 1.0 | 115℃ 0.9*U1mA/√2 Kct ≤ 1.0 |
115℃ 0.9*U1mA/√2 Kct ≤ 1.0 |
115℃ 0.9*U1mA/√2 Kct ≤ 1.0 |